eamg


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





65 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 alpha-2-macroglobulin A2MG_MOUSE A2m Mus musculus 232345 72 1
2 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 1
3 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
4 alpha fetoprotein FETA_HUMAN AFP Homo sapiens 174 935 2
5 autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy) AIRE_MOUSE Aire Mus musculus 11634 31 2
6 BCL2 related protein A1 B2LA1_HUMAN BCL2A1 Homo sapiens 597 491 1
7 complement component 1, q subcomponent, alpha polypeptide C1QA_MOUSE C1qa Mus musculus 12259 93 1
8 complement C1q A chain C1QA_HUMAN C1QA Homo sapiens 712 409 1
9 complement component 3 CO3_MOUSE C3 Mus musculus 12266 151 1
10 CD28 antigen CD28_MOUSE Cd28 Mus musculus 12487 188 1
11 Cd4 molecule CD4_RAT Cd4 Rattus norvegicus 24932 362 1
12 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 2
13 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 1
14 CD40 ligand CD40L_MOUSE Cd40lg Mus musculus 21947 149 1
15 Cd5 molecule CD5_RAT Cd5 Rattus norvegicus 54236 30 1
16 CD55 molecule, decay accelerating factor for complement DAF1_MOUSE Cd55 Mus musculus 13136 56 2
17 CD80 antigen CD80_MOUSE Cd80 Mus musculus 12519 262 1
18 cholinergic receptor nicotinic alpha 2 subunit ACHA2_RAT Chrna2 Rattus norvegicus 170945 364 38
19 complement C3b/C4b receptor 1 (Knops blood group) CR1_HUMAN CR1 Homo sapiens 1378 288 1
20 complement component (3b/4b) receptor 1-like CR1L_MOUSE Cr1l Mus musculus 12946 43 1
21 colony stimulating factor 2 (granulocyte-macrophage) CSF2_MOUSE Csf2 Mus musculus 12981 715 1
22 cytotoxic T-lymphocyte-associated protein 4 G3V7D2_RAT Ctla4 Rattus norvegicus 63835 28 1
23 C-X-C motif chemokine ligand 10 CXL10_RAT Cxcl10 Rattus norvegicus 245920 90 1
24 C-X-C motif chemokine receptor 3 CXCR3_RAT Cxcr3 Rattus norvegicus 84475 21 1
25 C-X-C motif chemokine receptor 5 CXCR5_RAT Cxcr5 Rattus norvegicus 29363 24 1
26 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
27 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 3
28 interferon gamma IFNG_RAT Ifng Rattus norvegicus 25712 928 4
29 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 2
30 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
31 interleukin 10 IL10_RAT Il10 Rattus norvegicus 25325 972 1
32 interleukin 17A G3V7M4_RAT Il17a Rattus norvegicus 301289 290 1
33 interleukin 18 IL18_RAT Il18 Rattus norvegicus 29197 333 1
34 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 1
35 interleukin 1 receptor antagonist IL1RA_HUMAN IL1RN Homo sapiens 3557 491 1
36 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
37 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 1
38 interleukin 4 IL4_RAT Il4 Rattus norvegicus 287287 491 4
39 interleukin 5 IL5_MOUSE Il5 Mus musculus 16191 662 1
40 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 3
41 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
42 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 1
43 interleukin 9 D4A8I9_RAT Il9 Rattus norvegicus 116558 16 1
44 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
45 Janus kinase 1 G3V9W2_RAT Jak1 Rattus norvegicus 84598 86 1
46 muscle associated receptor tyrosine kinase MUSK_HUMAN MUSK Homo sapiens 4593 95 1
47 myogenin MYOG_RAT Myog Rattus norvegicus 29148 53 1
48 prokineticin 2 PROK2_MOUSE Prok2 Mus musculus 50501 34 1
49 avian reticuloendotheliosis viral (v-rel) oncogene related B RELB_MOUSE Relb Mus musculus 19698 44 1
50 renin binding protein RENBP_RAT Renbp Rattus norvegicus 81759 86 2